Weekly Timetable
The following timetables are provisional subject to numbers click here to download a PDF copy of the timetable
Saturday |
||||
| Time | Duration | Cost | Age | Genre |
| 9.30-10.15 | 45mins | £4.00 | Early Years | Ballet |
| Break | ||||
| 10.30-11.15 | 45mins | £4 | Juniors 1 | Ballet |
| 11.15-12.00 | 45mins | £4 | Juniors 1 | Jazz |
| Break | ||||
| 12.15-1.15 | 1hr | £5 | Juniors 2 | Ballet |
| 1.15-2.15 | 1hr | £5 | Juniors 2 | Jazz |
| Break | ||||
| 2.30-3.30 | 1hr | £5 | Seniors | Ballet |
| 3.30-5.00 | 1.5hr | £7.50 | Seniors | Jazz |
Wednesday |
||||
| Time | Duration | Cost | Age | Genre |
| 5.00-6.00 | 1hr | £5 | Inters | Ballet |
| 6.00-7.00 | 1hr | £5 | Inters | Jazz |
| Break | ||||
Friday |
||||
| Time | Duration | Cost | Age | Genre |
| 4.15-5:00 | 45mins | £4 | Juniors 1 | Tap |
| 5:00-5:45 | 45mins | £4 | Juniors 2 | Tap |
| 5:45-6:30 | 45mins | Private | ||
| 6:30-7:15 | 45mins | £4 | Inters/Senior 1 | Tap |
| 7.15-8pm | 45mins | £4 | Senior 2 | Tap |